<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Dusablon &#187; Reviews</title>
	<atom:link href="http://www.briandusablon.com/category/technology/tech-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briandusablon.com</link>
	<description>This is me. Simple.</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Up, Three Down: The Kingston Wi-Drive</title>
		<link>http://www.briandusablon.com/2011/11/23/three-up-three-down-the-kingston-wi-drive/</link>
		<comments>http://www.briandusablon.com/2011/11/23/three-up-three-down-the-kingston-wi-drive/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:51:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=4649</guid>
		<description><![CDATA[I&#8217;m kicking off a new series of reviews here: Three Up, Three Down. First up is the Kingston Wi-Drive, a portable wireless hard drive for iOS devices. Leading Off I&#8217;ve been using Kingston&#8217;s Wi-Drive for the last month. It&#8217;s a small, lightweight wireless hard drive for use with iOS devices. The model I&#8217;ve been using [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m kicking off a new series of reviews here: <strong>Three Up, Three Down</strong>.</p>
<p>First up is the <a href="http://www.amazon.com/mn/search?_encoding=UTF8&amp;x=0&amp;y=0&amp;field-keywords=wi-drive&amp;url=search-alias%3Daps&amp;_encoding=UTF8&amp;tag=mottheblo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Kingston Wi-Drive</a>, a portable wireless hard drive for iOS devices.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.briandusablon.com/wp-content/uploads/2011/11/IMG_04601.jpg" alt="Wi-Drive Box" title="IMG_0460.jpg" border="0" width="600" height="450" /></p>
<h3>Leading Off</h3>
<p>I&#8217;ve been using Kingston&#8217;s Wi-Drive for the last month. It&#8217;s a small, lightweight wireless hard drive for use with iOS devices. The model I&#8217;ve been using is 16GB. To connect, you use the Wi-Drive app (<a href="http://itunes.apple.com/us/app/wi-drive/id440013905?mt=8">free in the App Store</a>). Estimated battery life is 4 hours, which I found to be accurate. It comes nicely packaged, with a nod to Cupertino.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.briandusablon.com/wp-content/uploads/2011/11/cupertino-comparison.jpg" alt="Cupertino comparison" title="cupertino-comparison.jpg" border="0" width="600" height="243" /></p>
<h3>Three Up</h3>
<ol>
<li>Everything about it is fast. Using the app, setting up the connection, and accessing content on the Wi-Drive is fast. After about five minutes to set up the app and connect to the drive, I was streaming Batman Begins. Once I selected the movie in the app, it was playing in less than three seconds. And scrubbing forward and back in the movie was instant. Zero delays. Very fast. It also remembered where I left off in the movie I was watching.</li>
<li>It&#8217;s light and small. It&#8217;s slightly thinner than an iPhone 4s and can easily fit in any pocket, purse or backpack for easy portability (thought I don&#8217;t recommend it for reasons outlined below).</li>
<li>You can share the connection. Up to three users can connect simultaneously, allowing up to three people to access the media on the drive wirelessly. I experienced no issues accessing the same content on multiple devices at the same time.</li>
</ol>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.briandusablon.com/wp-content/uploads/2011/11/wi-app.jpg" alt="Wi App Interface" title="wi-app.jpg" border="0" width="600" height="293" /></p>
<h3>Three Down</h3>
<ol>
<li>You can only connect via WiFi. This is limiting, because you have to disconnect from your regular WiFi network to use the device. You can use the app&#8217;s wireless network function to connect the Wi-Drive to a wireless network, but it&#8217;s not perfect. For instance, I couldn&#8217;t type in a network that wasn&#8217;t broadcasting its SSID. Also, if you leave the car or hotel room, your device may not reconnect to the Wi-Drive automatically. Having to connect to its WiFi network, then open the app, then find your media every time can become rather annoying. I&#8217;d rather just have the media on my device. Finally, you can&#8217;t use iPhone tethering while you&#8217;re using the Wi-Drive.</li>
<li>It&#8217;s expensive. When I received the drive, it was priced at $129 and $179 for the 16GB and 32GB models, respectively. Currently prices have dropped to <a href="http://www.amazon.com/gp/product/B00576APBQ/ref=as_li_ss_tl?ie=UTF8&#038;tag=mottheblo-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B00576APBQ">$69</a> and <a href="http://www.amazon.com/gp/product/B00576APEI/ref=as_li_ss_tl?ie=UTF8&#038;tag=mottheblo-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B00576APEI">$99</a> on Amazon, which is much better.</li>
<li>It gets hot when it&#8217;s being used. Really hot. Scorching hot. Not good. While it&#8217;s built for portability, you can&#8217;t keep this in a pocket, a laptop bag or even resting near a piece of paper, for fear it might catch on fire or burn up the drive.</li>
</ol>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.briandusablon.com/wp-content/uploads/2011/11/IMG_04681.jpg" alt="Wi-Drive Closeup" title="IMG_0468.jpg" border="0" width="600" height="450" /></p>
<h3>The Final Score</h3>
<p>I can see this device being useful for someone with an 8GB iOS device, families on a road trip or a long plane ride, or possibly small teams during a business meeting. Outside of those scenarios, it&#8217;s doubtful that you&#8217;ll get much use out of a Wi-Drive, and the heat is a major concern. For the money, you&#8217;d be better off upgrading to a larger capacity device or upgrading your Dropbox account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2011/11/23/three-up-three-down-the-kingston-wi-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarsEdit Gets Full Screen Mode</title>
		<link>http://www.briandusablon.com/2011/05/29/marsedit-gets-full-screen-mode/</link>
		<comments>http://www.briandusablon.com/2011/05/29/marsedit-gets-full-screen-mode/#comments</comments>
		<pubDate>Sun, 29 May 2011 14:13:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[distraction-free]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[marsedit]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=4572</guid>
		<description><![CDATA[This release features a brand-new option to switch post editor documents into “Full-Screen” mode for more focused writing. In full-screen mode, the window is expanded to take up the entire space of the screen, and the menu bar is hidden from view. - Red Sweater Blog Excellent! This is a great new feature. I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This release features a brand-new option to switch post editor documents into “Full-Screen” mode for more focused writing. In full-screen mode, the window is expanded to take up the entire space of the screen, and the menu bar is hidden from view.</p>
<p><em>- <a href="http://www.red-sweater.com/blog/">Red Sweater Blog</a></em>
</p></blockquote>
<p>Excellent! This is a great new feature. I&#8217;ve been using <a href="http://www.hogbaysoftware.com/products/writeroom">WriteRoom</a> for years to start my writings. Then I move them into MarsEdit for formatting and adding media, categories and tags before publishing to the blog. Full screen mode might just push WriteRoom out of my workflow entirely.</p>
<p>If you&#8217;re on a Mac, and not using <a href="http://www.red-sweater.com/marsedit/">MarsEdit</a> for your blog, you should check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2011/05/29/marsedit-gets-full-screen-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddleback Gives Back</title>
		<link>http://www.briandusablon.com/2011/01/26/saddleback-gives-back/</link>
		<comments>http://www.briandusablon.com/2011/01/26/saddleback-gives-back/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:02:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Be Good]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[saddleback]]></category>
		<category><![CDATA[troops]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=4514</guid>
		<description><![CDATA[Another reason I&#8217;ve added Saddleback Leather as one of my favorite companies. They are made in America. Right here in Texas. They give back to they community and the world, as shown in this video. Awesome. Check out their YouTube channel for more. Then, go buy something awesome, that will last forever. I&#8217;m waiting on [...]]]></description>
			<content:encoded><![CDATA[<p>Another reason I&#8217;ve added <a href="http://www.saddlebackleather.com/69-0-1-13.html">Saddleback Leather</a> as one of my favorite companies.</p>
<ol>
<li>They are made in America. Right here in Texas.</li>
<li>They give back to they <a href="http://www.saddlebackleather.com/news/2009/6/23/114-jdrf-bracelets">community</a> and the world, as shown in this video. Awesome.</li>
</ol>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="599" height="367" src="http://www.youtube.com/embed/_cj1EYxHN3w?rel=0" frameborder="0" allowFullScreen></iframe></p>
<p>Check out their <a href="http://www.youtube.com/user/saddlebackLeather#p/a">YouTube channel</a> for more. Then, <a href="http://www.saddlebackleather.com/69-0-1-13.html">go buy something</a> awesome, that will last forever.</p>
<p>I&#8217;m waiting on the funds, but one of their products may be the only thing that I buy this year that&#8217;s not an iPad 2 or Macbook Air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2011/01/26/saddleback-gives-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Is Quora Another Distraction?</title>
		<link>http://www.briandusablon.com/2011/01/08/re-is-quora-another-distraction/</link>
		<comments>http://www.briandusablon.com/2011/01/08/re-is-quora-another-distraction/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:33:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mrch0mp3rs]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=4431</guid>
		<description><![CDATA[Prompted by Aaron, here&#8217;s my response on Quora: I find it interesting that there are only three responses to this question. For me, I haven&#8217;t seen the value yet. So, while it&#8217;s not a distraction, it&#8217;s also not a tool/resource for me (yet). I&#8217;ve asked a question or two on here that have had zero [...]]]></description>
			<content:encoded><![CDATA[<p>Prompted by <a href="http://www.quora.com/Is-Quora-another-distraction">Aaron</a>, here&#8217;s my response on Quora:</p>
<blockquote>
<p>I find it interesting that there are only three responses to this question. For me, I haven&#8217;t seen the value yet. So, while it&#8217;s not a distraction, it&#8217;s also not a tool/resource for me (yet).</p>
<div style="padding: 0px; margin: 0px;">I&#8217;ve asked a question or two on here that have had zero responses. I&#8217;ve responded to a few questions as well. Those only have a few responses, and I haven&#8217;t seen the voting play a role yet.</div>
<div style="padding: 0px; margin: 0px;"><br style="padding: 0px; margin: 0px;" /></div>
<div style="padding: 0px; margin: 0px;">I&#8217;m sure it&#8217;s a lot like Twitter. Some people will use it and exploit it. Some people will find their value in it and maximize there time here. Some people will never adopt it or take a while to, then come unwillingly if it&#8217;s a hit.</div>
<div style="padding: 0px; margin: 0px;"><br style="padding: 0px; margin: 0px;" /></div>
<div style="padding: 0px; margin: 0px;">The problem for me is, this is just another site I have to go to, manage my account. If I have a question, why not just post it to Twitter, where my PLN is strong and is, usually, ready to answer my questions?</div>
<div style="padding: 0px; margin: 0px;"><br style="padding: 0px; margin: 0px;" /></div>
<div style="padding: 0px; margin: 0px;">Very good question. I&#8217;m curious to see how this one gets answered.</div>
<div style="padding: 0px; margin: 0px;"><br style="padding: 0px; margin: 0px;" /></div>
<div style="padding: 0px; margin: 0px;">And, all that being said, I really do love a good tool, and Quora seems to be well built and is fairly well designed.</div>
<div style="padding: 0px; margin: 0px;"><br style="padding: 0px; margin: 0px;" /></div>
<div style="padding: 0px; margin: 0px;">On the lighter side, check out <a class="twitter-timeline-link" style="text-decoration: none; color: #0084b4; padding: 0px; margin: 0px; border: 0px initial initial;" title="http://www.cwora.com/" rel="nofollow" href="http://www.cwora.com/" target="_blank">http://www.cwora.com</a>: &#8220;A continually spamming collection of unanswered questions created, edited and organised by no-one who uses it.&#8221;</div>
</blockquote>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2011/01/08/re-is-quora-another-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Weeks with Kindle (a.k.a. Instapaper Reader)</title>
		<link>http://www.briandusablon.com/2010/11/15/three-weeks-with-kindle-a-k-a-instapaper-reader/</link>
		<comments>http://www.briandusablon.com/2010/11/15/three-weeks-with-kindle-a-k-a-instapaper-reader/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:14:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/2010/11/15/three-weeks-with-kindle-a-k-a-instapaper-reader/</guid>
		<description><![CDATA[I&#8217;ve owned the Kindle for about three weeks now. It&#8217;s still primarily an Instapaper reader for me. Mainly because I&#8217;m hesitant to buy a digital version of a book that I can&#8217;t share with others, especially when I can get a used, hard copy for cheaper than the Kindle edition in most cases. Also, I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve owned the <a href="http://www.amazon.com/gp/product/B002Y27P3M?ie=UTF8&amp;tag=mottheblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002Y27P3M">Kindle</a> for about three weeks now. It&#8217;s still primarily an <a href="http://instapaper.com">Instapaper</a> reader for me. Mainly because I&#8217;m hesitant to buy a digital version of a book that I can&#8217;t share with others, especially when I can get a used, hard copy for cheaper than the Kindle edition in most cases. Also, I can&#8217;t use it at my library.</p>
<div>So, while I really like the device, I&#8217;m frustrated by my lack of options for sharing and purchasing books.</div>
<div>I knew all of this before I made my purchase, and I&#8217;m still using the heck out of it. But, as I mentioned, it&#8217;s primarily for web articles, oddly enough.</div>
<div><a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=3&amp;ved=0CDkQFjAC&amp;url=http%3A%2F%2Fmashable.com%2F2010%2F10%2F22%2Fkindle-lending%2F&amp;ei=H4jhTOLFD8WBlAe3wJzgAw&amp;usg=AFQjCNHqBmGDdsAJdVLjVX0qK83GadZVeg">Rumor</a> has it Amazon will allow sharing, but only for 14 days (not bad, but not long enough) soon. I wish Amazon was more open about their plans for Kindle and the community aspect (and potential) of the device.</div>
<div></div>
<div><a href="http://stephenslighthouse.com/2010/11/01/kindle-lending/">Stephen</a> also has some good questions from the view of a librarian.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2010/11/15/three-weeks-with-kindle-a-k-a-instapaper-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid + WordPress + WooThemes Crisp = Awesomesauce</title>
		<link>http://www.briandusablon.com/2010/09/08/fluid-wordpress-woothemes-crisp-awesomesauce/</link>
		<comments>http://www.briandusablon.com/2010/09/08/fluid-wordpress-woothemes-crisp-awesomesauce/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:25:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[marsedit]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[tumblog]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[woothemes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=2610</guid>
		<description><![CDATA[I&#8217;ve been contemplating a switch to Tumblr or Posterous for my blog. However, I didn&#8217;t want to lose the control I have with WordPress, which has been good to me. I also want to use it on my blog so I can continue to support it at a high level for my clients. So, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been contemplating a switch to <a href="http://www.tumblr.com">Tumblr</a> or <a href="http://duce.posterous.com">Posterous</a> for my blog. However, I didn&#8217;t want to lose the control I have with WordPress, which has been good to me. I also want to use it on my blog so I can continue to support it at a high level for my <a href="http://www.duceenterprises.com">clients</a>.</p>
<p>So, I&#8217;ve been waiting for something like <a href="http://www.woothemes.com/amember/go.php?r=1777&amp;i=l83">Crisp</a> to happen. Brilliant tumblog theme from <a href="http://www.woothemes.com/amember/go.php?r=1777&amp;i=l83">WooThemes</a>. Simple functionality added to easily add link posts, image posts, and other types of posts from a single area on the dashboard.</p>
<p>I use <a href="http://www.red-sweater.com/marsedit/">MarsEdit</a> primarily, so going back to the WordPress admin interface to post content was not my preference. However, I was able to make it work by simplifying the screen options (collapsed menu, single column) and using <a href="http://fluidapp.com/">Fluid</a>. I still use MarsEdit for my <del>regular</del> longer posts, but for everything else I am now using the Crisp tumblog area with it&#8217;s simple publishing options.</p>
<p>I&#8217;m happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2010/09/08/fluid-wordpress-woothemes-crisp-awesomesauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Read the Internet</title>
		<link>http://www.briandusablon.com/2010/01/14/how-i-read-the-internet/</link>
		<comments>http://www.briandusablon.com/2010/01/14/how-i-read-the-internet/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:30:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=1115</guid>
		<description><![CDATA[I read a lot online. The internet has been good to me. But it needs filters. I follow 241 people on Twitter, and that number is growing. Those folks post a lot of links I want to read, but often don&#8217;t have time to at the moment they post it. Enter Instapaper. Integration with Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>I read a lot online. The internet has been good to me. But it needs filters. I follow 241 people on Twitter, and that number is growing. Those folks post a lot of links I want to read, but often don&#8217;t have time to at the moment they post it.</p>
<p>Enter <a href="http://instapaper.com">Instapaper</a>. Integration with Twitter apps and all my browsers, and a iPhone app. Brilliant and simple. If it&#8217;s worth reading, I&#8217;ll &#8220;read it later.&#8221;</p>
<div style="text-align: center;"><img style="border: 0px initial initial;" title="Instapaper" src="http://www.briandusablon.com/wp-content/uploads/2010/01/Screen-shot-2010-01-15-at-11.29.34-AM.png" border="0" alt="Screen shot 2010-01-15 at 11.29.34 AM.png" width="489" height="193" /></div>
<p>My other favorite tool is <a href="http://lab.arc90.com/experiments/readability/">Readability</a>, which makes most websites 20 times better by cutting out the sidebars, ads, Flash, and other crap and just giving me the article I want to read, in a wonderful typeface of my choosing, at the size I prefer.</p>
<div style="text-align: center;"><img style="border: 0px initial initial;" title="Readability" src="http://www.briandusablon.com/wp-content/uploads/2010/01/Screen-shot-2010-01-15-at-11.28.08-AM.png" border="0" alt="Screen shot 2010-01-15 at 11.28.08 AM.png" width="573" height="130" /></div>
<p>I&#8217;ve set my father-in-law up with Readability, because he, too, hates the crap on websites that disturb good content. It&#8217;s good stuff. Arc90 deserves a medal.</p>
<p>So here&#8217;s how I read the internet:</p>
<ol>
<li>Twitter to Instapaper (to read later) or to Safari/Readability</li>
<li>Safari to Instapaper or Readability (depending on time)</li>
<li>Google Reader in Fluid with <a href="http://helvetireader.com/">Helvetireader</a></li>
<li>Email &#8211; I still prefer some email newsletters and Feedburner because it, again, is just the content.</li>
</ol>
<p>More goodness:</p>
<ul>
<li><a href="http://givemesomethingtoread.com/">Give Me Something to Read</a> &#8211; a list of the most &#8220;Instapapered&#8221; articles.</li>
<li><a href="http://netvibes.com">Netvibes</a> &#8211; was my primary for a long time. Works well with Fluid.</li>
<li><a href="http://www.unttld.co.uk/labs/instapaper-restyled/">Instapaper Restyled</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2010/01/14/how-i-read-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell Freshbooks. It&#8217;s Not You, It&#8217;s Me.</title>
		<link>http://www.briandusablon.com/2010/01/11/farewell-freshbooks-its-not-you-its-me/</link>
		<comments>http://www.briandusablon.com/2010/01/11/farewell-freshbooks-its-not-you-its-me/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:44:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Apple & Mac]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[blinksale]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freshbooks]]></category>
		<category><![CDATA[lessaccounting]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=1109</guid>
		<description><![CDATA[After much deliberation, I decided to use Freshbooks exclusively in 2009 for my small business. I loved it. It was simple, it was easy to use. It was fast. Paired with Fluid on my Mac, it was almost perfect. They are decent at adding new functionality, but mostly they just got it right with the [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.briandusablon.com/2009/07/22/small-business-software-dilemmas/">much deliberation</a>, I <a href="http://www.briandusablon.com/2008/12/09/invoicing-decisions-my-freshbooks-experience/">decided</a> to use <a href="https://duce.freshbooks.com/refer/www ">Freshbooks</a> exclusively in 2009 for my <a href="http://www.duceenterprises.com">small business</a>. I loved it. It was simple, it was easy to use. It was fast. Paired with <a href="http://www.fluidapp.com">Fluid</a> on my Mac, it was almost perfect.</p>
<p>They are decent at adding new functionality, but mostly they just got it right with the core app, except for one thing:</p>
<div style="text-align: center;"><img src="http://www.briandusablon.com/wp-content/uploads/2010/01/Screen-shot-2010-01-11-at-10.15.32-PM.png" border="0" alt="Screen shot 2010-01-11 at 10.15.32 PM.png" width="295" height="65" /></div>
<p><em><strong>$14</strong> per month.</em></p>
<p>Doesn&#8217;t seem like much, does it? But look at it this way: <strong>$168</strong> (one year). Now how about <strong>$336</strong> (two years). That is a <strong>LOT</strong> of money for one tool in a freelancer&#8217;s/small business owner&#8217;s toolbox.</p>
<p><a href="http://www.lessaccounting.com">Less Accounting</a> ($12/mo, $144/yr) and <a href="http://www.blinksale.com">Blinksale</a> ($6/mo, $72/yr) are other options, but they&#8217;re still expensive.</p>
<p>I&#8217;m switching to <a href="http://www.billingsapp.com">Billings</a> for a one-time payment of $39. If I upgrade, it&#8217;ll probably be once, maybe twice over the next two years ($25 or $50), bringing my total to a max of <strong>$89</strong> over two years.</p>
<p>I&#8217;ve been drooling over some <a href="http://maxvoltar.com/archive/dreaming-of-an-apple-tablet">amazing graphics</a> and <a href="http://www.flickr.com/photos/32639971@N06/3984510890/">diagrams</a> recently, but this is the best I could do to show my potential cost savings over the next two years:</p>
<div style="text-align: center;"><img src="http://www.briandusablon.com/wp-content/uploads/2010/01/Screen-shot-2010-01-11-at-10.34.53-PM.png" border="0" alt="Screen shot 2010-01-11 at 10.34.53 PM.png" width="290" height="260" /></div>
<p>Just thought I’d share my thoughts and recommendations. Freshbooks is awesome. Less Accounting seems like a good tool. Blinksale is good also. If you run multiple computers or have more than one employee, it might be worth the extra cost for the online services.</p>
<p>But as a freelancer/small business owner with one or two employees (the wife does some HR consulting occasionally), and only one responsible for estimate, invoicing, etc., I&#8217;m going with the cost savings, while retaining the same functionality (albeit local to my machine) as the web-based tools.</p>
<p>I&#8217;ll probably have more on this subject after a few months or a year with Billings.</p>
<p>(Thanks to <a href="http://www.aaronsilvers.com">Aaron</a> for the nudge).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2010/01/11/farewell-freshbooks-its-not-you-its-me/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spanning Sync 3 &#8211; Even Better Sync Between Your Mac &amp; Google</title>
		<link>http://www.briandusablon.com/2009/08/14/spanning-sync-3-even-better-sync-between-your-mac-google/</link>
		<comments>http://www.briandusablon.com/2009/08/14/spanning-sync-3-even-better-sync-between-your-mac-google/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:52:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Apple & Mac]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[gcal]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[spanning sync]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=933</guid>
		<description><![CDATA[The awesome Mac to Google sync tool, Spanning Sync, has a new version in the wild. For only $20, using the discount code below, (or $60 if you get the lifetime license), it&#8217;s worth every penny. (plus you can make referral money too). I&#8217;ve been using this tool for over a year now, and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The awesome Mac to Google sync tool, <a href="http://spanningsync.com/?r=D8BYCM">Spanning Sync,</a> has a new version in the wild.</p>
<p>For only $20, using the discount code below, (or $60 if you get the lifetime license), it&#8217;s worth every penny. (plus you can make referral money too). I&#8217;ve been using this tool for over a year now, and it&#8217;s been great. One, because it backs up my contacts and events, and two, because it&#8217;s such a transparent app, you never know it&#8217;s there. You just run it and it works.</p>
<p>Save $5 by clicking <a href="http://spanningsync.com/?r=D8BYCM">here</a> or using coupon code <strong>D8BYCM</strong>.</p>
<blockquote><p><a href="http://blog.spanningsync.com/2009/08/spanning-sync-3-is-now-available-up-to-10x-faster.html">What&#8217;s New in Spanning Sync 3:</a></p>
<ul>
<li>Much faster sync times—up to 10x faster on large syncs</li>
<li>Calendar alarm syncing</li>
<li>One-way syncing of calendars and contacts </li>
<li>Syncs more contact properties, including birthdays and nicknames </li>
<li>Option to not sync older calendar events </li>
<li>Reduced memory usage </li>
<li>Easier installation process </li>
<li>Snow Leopard compatibility</li>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2009/08/14/spanning-sync-3-even-better-sync-between-your-mac-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roomba Tracking</title>
		<link>http://www.briandusablon.com/2009/08/03/roomba-tracking/</link>
		<comments>http://www.briandusablon.com/2009/08/03/roomba-tracking/#comments</comments>
