<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Dusablon &#187; contest</title>
	<atom:link href="http://www.briandusablon.com/tag/contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briandusablon.com</link>
	<description>This is me. Simple.</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DonorsChoose Updates and Contest</title>
		<link>http://www.briandusablon.com/2009/03/26/donorschoose-updates-and-contest/</link>
		<comments>http://www.briandusablon.com/2009/03/26/donorschoose-updates-and-contest/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 22:34:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Be Good]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spanning sync]]></category>
		<category><![CDATA[spanningsync]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=779</guid>
		<description><![CDATA[As most of you know 50% of revenue generated from this site goes straight to charity. One of the charities I&#8217;ve chosen is DonorsChoose. They let donors choose small projects for schools across the country, and keep you up to date on the progress of those projects. In the end, we get direct feedback from [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you know 50% of revenue generated from this site goes <a href="http://www.briandusablon.com/2008/10/15/social-responsiblity-care-for-mankind/">straight to charity</a>. One of the charities I&#8217;ve chosen is <a href="http://www.donorschoose.org">DonorsChoose</a>. They let donors choose small projects for schools across the country, and keep you up to date on the progress of those projects.</p>
<p>In the end, we get direct feedback from the teachers, which is awesome. <a href="http://www.donorschoose.org/donors/proposal.html?id=196988&#038;utm_source=dc&#038;utm_campaign=photos&#038;utm_medium=email&#038;utm_content=Project#bus" target="_blank">Here are some pictures</a> from one of the causes I donated to. I love the direct response and being able to see the results.</p>
<p>Anyway, I&#8217;m about to receive another check from <a href="http://spanningsync.com/?r=D8BYCM">Spanning Sync</a>, and thought instead of me donating it, I&#8217;d open up a little contest and give the winners a <a href="http://www.donorschoose.org/donors/giftoptions.html?zone=0">DonorsChoose gift card</a> to give to the project(s) of their choice.</p>
<p>Simply post a comment detailing what <a href="http://www.briandusablon.com/2008/10/15/social-responsiblity-care-for-mankind/">social responsibility</a> means to you. 1st place will receive a $50 card, and two runner-ups will receive $25 each. It&#8217;d be even better if you would match my donation and double the donation amount when you choose your project(s)!</p>
<p>This is just another fun way to give back to a great cause and take care of the less fortunate.</p>
<p><a href="http://www.briandusablon.com/category/be-good/">Be good, people.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2009/03/26/donorschoose-updates-and-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudworker Wins Telewho Contest</title>
		<link>http://www.briandusablon.com/2008/11/18/cloudworker-wins-telewho-contest/</link>
		<comments>http://www.briandusablon.com/2008/11/18/cloudworker-wins-telewho-contest/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:28:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[plantronics]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[telecommuter]]></category>

		<guid isPermaLink="false">http://www.briandusablon.com/?p=525</guid>
		<description><![CDATA[So previously, I mentioned I had entered &#8220;remoter&#8221; as a new title for telecommuters and I made it to the final 10. Unfortunately, it was not received well, or I didn&#8217;t campaign enough , as it only received 4.5% of the votes, and the term that won is Cloudworker. I like it, a lot, but [...]]]></description>
			<content:encoded><![CDATA[<p>So previously, I mentioned I had <a href="http://www.briandusablon.com/2008/10/30/are-you-a-remoter/">entered &#8220;remoter&#8221;</a> as a new title for telecommuters and I made it to the final 10. Unfortunately, it was not received well, or I didn&#8217;t campaign enough <img src='http://www.briandusablon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , as it only received 4.5% of the votes, and the term that won is Cloudworker. I like it, a lot, but I wonder what will happen when the &#8220;cloud&#8221; fad goes away.</p>
<p>Anyhow, if you voted for my entry, thanks!</p>
<p>I do get the consolation prize, a very nifty <a href="http://www.plantronics.com/north_america/en_US/products/home/telephone-headset-systems/calisto-pro">Calisto Pro</a>.</p>
<p><a href="http://www.briandusablon.com/wp-content/uploads/2008/11/calistopro.jpg"><img class="alignnone size-medium wp-image-526" title="calistopro" src="http://www.briandusablon.com/wp-content/uploads/2008/11/calistopro-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p><a href="http://www.briandusablon.com/wp-content/uploads/2008/11/calisto_dialer.jpg"><img class="alignnone size-medium wp-image-527" title="calisto_dialer" src="http://www.briandusablon.com/wp-content/uploads/2008/11/calisto_dialer-241x300.jpg" alt="" width="241" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandusablon.com/2008/11/18/cloudworker-wins-telewho-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

